
Powerful European VPS Services for all your needs.
LunarVPS provides unmanaged KVM VPS services in Netherland, Romania,Swiss & Sweden Locations with port Speeds of 10 Gbps.These VPS comes with a Superior connectivity with Unmatched Bandwidth at very Affordable Prices. Our High Performance Quad Core Nodes are built for providing 99.98% Uptime with Quality Service. All VPS plans can be upgraded at any instant time.
These VPS comes with KVM Virtualization and with a SolusVM Control Panel.
All Linux VPS are Setup Instantly, any add-on management services will be provided within 1-5 hours.
Name | CPU Cores | RAM | Swap | IPv4 | IPv6 | Disk Space | Bandwidth | Prices(Rs) | Order Now |
---|---|---|---|---|---|---|---|---|---|
NLKVM-512 | 2 Cores | 512 MB | 512 MB | 1 | 5 | 50 GB | 2000 GB [1Gbps Port] | Rs.470/mo | Order Now |
NLKVM-1024 | 4 Cores | 1024 MB | 1024 MB | 1 | 5 | 75 GB | 3000 GB [1Gbps Port] | Rs.805/mo | Order Now | NLKVM-2048 | 4 Cores | 2048 MB | 2048MB | 1 | 5 | 95 GB | 4000 GB [1Gbps Port] | Rs.1,476/mo | Order Now | NLKVM-3072 | 4 Cores | 3072 MB | 3072 MB | 1 | 5 | 115 GB | 4500 GB [1Gbps Port] | Rs.2,148/mo | Order Now | NLKVM-4096 | 4 Cores | 4096 MB | 4096 MB | 1 | 5 | 135 GB | 5000 GB [1Gbps Port] | Rs.2,819/mo | Order Now |
NLKVM-5120 | 4 Cores | 5120 MB | 5120 MB | 1 | 5 | 150 GB | 5500 GB [1Gbps Port] | Rs.3,490/mo | Order Now |
NLKVM-6144 | 4 Cores | 6144 MB | 6144 MB | 1 | 5 | 165 GB | 6000 GB [1Gbps Port] | Rs.4,162/mo | Order Now |
Name | CPU Cores | RAM | Swap | IPv4 | IPv6 | Disk Space | Bandwidth | Prices(Rs) | Order Now |
---|---|---|---|---|---|---|---|---|---|
ROKVM-512 | 2 Cores | 512 MB | 512 MB | 1 | 5 | 50 GB | 2000 GB [1Gbps Port] | Rs.470/mo | Order Now |
ROKVM-1024 | 4 Cores | 1024 MB | 1024 MB | 1 | 5 | 75 GB | 3000 GB [1Gbps Port] | Rs.805/mo | Order Now | ROKVM-2048 | 4 Cores | 2048 MB | 2048 MB | 1 | 5 | 95 GB | 4000 GB [1Gbps Port] | Rs.1,476/mo | Order Now | ROKVM-3072 | 4 Cores | 3072 MB | 3072 MB | 1 | 5 | 115 GB | 4500 GB [1Gbps Port] | Rs.2,148/mo | Order Now | ROKVM-4096 | 4 Cores | 4096 MB | 4096 MB | 1 | 5 | 135 GB | 5000 GB [1Gbps Port] | Rs.2,819/mo | Order Now |
ROKVM-5120 | 4 Cores | 5120 MB | 5120 MB | 1 | 5 | 150 GB | 5500 GB [1Gbps Port] | Rs.3,490/mo | Order Now |
ROKVM-6144 | 4 Cores | 6144 MB | 6144 MB | 1 | 5 | 165 GB | 6000 GB [1Gbps Port] | Rs.4,162/mo | Order Now |
Name | CPU Cores | RAM | Swap | IPv4 | IPv6 | Disk Space | Bandwidth | Prices(Rs) | Order Now |
---|---|---|---|---|---|---|---|---|---|
SWKVM-512 | 2 Cores | 512 MB | 512 MB | 1 | 5 | 50 GB | 2000 GB [1Gbps Port] | Rs.470/mo | Order Now |
SWKVM-1024 | 4 Cores | 1024 MB | 1024 MB | 1 | 5 | 75 GB | 3000 GB [1Gbps Port] | Rs.805/mo | Order Now | SWKVM-2048 | 4 Cores | 2048 MB | 2048 MB | 1 | 5 | 95 GB | 4000 GB [1Gbps Port] | Rs.1,476/mo | Order Now | SWKVM-3072 | 4 Cores | 3072 MB | 3072 MB | 1 | 5 | 115 GB | 4500 GB [1Gbps Port] | Rs.2,148/mo | Order Now | SWKVM-4096 | 4 Cores | 4096 MB | 4096 MB | 1 | 5 | 135 GB | 9000 GB [1Gbps Port] | Rs.2,819/mo | Order Now |
SWKVM-5120 | 4 Cores | 5120 MB | 5120 MB | 1 | 5 | 150 GB | 5000 GB [1Gbps Port] | Rs.3,490/mo | Order Now |
SWKVM-6144 | 4 Cores | 6144 MB | 6144 MB | 1 | 5 | 165 GB | 5500 GB [1Gbps Port] | Rs.4,162/mo | Order Now |
Name | CPU Cores | RAM | Swap | IPv4 | IPv6 | Disk Space | Bandwidth | Prices(Rs) | Order Now |
---|---|---|---|---|---|---|---|---|---|
SDKVM-512 | 2 Cores | 512 MB | 512 MB | 1 | 5 | 50 GB | 2000 GB [1Gbps Port] | Rs.470/mo | Order Now |
SDKVM-1024 | 4 Cores | 1024 MB | 1024 MB | 1 | 5 | 75 GB | 3000 GB [1Gbps Port] | Rs.805/mo | Order Now | SDKVM-2048 | 4 Cores | 2048 MB | 2048 MB | 1 | 5 | 95 GB | 4000 GB [1Gbps Port] | Rs.1,476/mo | Order Now | SDKVM-3072 | 4 Cores | 3072 MB | 3072 MB | 1 | 5 | 115 GB | 4500 GB [1Gbps Port] | Rs.2,148/mo | Order Now | SDKVM-4096 | 4 Cores | 4096 MB | 4096 MB | 1 | 5 | 135 GB | 5000 GB [1Gbps Port] | Rs.2,819/mo | Order Now |
SDKVM-5120 | 4 Cores | 5120 MB | 5120 MB | 1 | 5 | 150 GB | 5500 GB [1Gbps Port] | Rs.3,490/mo | Order Now |
SDKVM-6144 | 4 Cores | 6144 MB | 6144MB | 1 | 5 | 165 GB | 6000 GB [1Gbps Port] | Rs.4,162/mo | Order Now |
lunarvps rapid response support fleet provides you 24/7/365 industry leading technical support with an average 15 minute response time.
Our NO excuse 15 Minute Response time guarantee provides our valued clients access to our Support Fleet team 24/7/365 providing the most efficient responses in the hosting industry.
Looking for quick delivery of your new hosting account? LunarVPS offers 45 minute deployment on all VPS servers!
All VPS services come standard with a RAID 10 configured hard drive array to allow for maximum performance, reliability and uptime.
LunarVPS offers many customized templates to allow you to achieve success faster then traditional hosting providers. Select from a wide variety of peconfigured Control Panels and enhanced Operating System images.
Scale your resources on the fly with lunarvps immediately scalable cloud environment. With just one click add additional CPU, Memory and Hard Drive space to your Cloud container.
Standard with every VPS LunarVPS provides a console interface for you to be able to resolve any unexpected software issues or unexpected system lockouts.
LunarVPS offers an industry leading SLA which provides customers 99.98% % uninterrupted power and network access. Should LunarVPS fail to meet this standard you will be credited for the given outage period.